Wednesday, December 30, 2020

HOW THE NDA GOVERNMENT HAS BEEN PERFORMING SO FAR

An honest scorecard of the current NDA Government purely in terms of performance will not be great. I think the BJP realized this in 2019, and so they possibly hijacked the elections with nationalism debate rather than the development debate they took in 2014. Unless the opposition succeeds in getting the debate back to development, they are probably going to continue having a tough time standing against the BJP machinery. And in the interest of the nation, I hope the NDA Government gets back to development agenda instead of its cleverly conjured nationalistic agenda and starts showing real performance.

All of these are pre-COVID global rankings of India, they're probably worse post-COVID.

Global rankings that have risen by more than 5%:
Infrastructure Index: 54 (2014) to 44 (2018)
Corruption Perception: 99 (2013) to 82 (2019)
Economic Freedom: 120 (2013) to 113 (2020)
GDP per Capita PPP: 137 (2013) to 125 (2019)
Access to Electricity: 140 (2013) to 132 (2018)

Global rankings that have fallen by more than 5%:
Education: 63rd percentile (2015) to 68th (2020)
Global Hunger Index: 73rd percentile (2014) to 87th (2020)
Worse Inflation: 22 (2012) to 15 (2019)
Unemployment: 103 (2014) to 88 (2020)
Infant Mortality: 46 (2013) to 52 (2018)
Happiness Index: 107 (2013) to 142 (2020)
Global Freedom Index: 75 (2015) to 111 (2020)
Democracy Index: 27 (2014) to 51 (2020)
GDP Growth: 31 (2013) to 57 (2019)

Global rankings that have more or less sustained:
Fiscal Balance: 148 (2013) to 144 (2019)
Capital Investment: 5 (2013) to 5 (2018)
Dollar Exchange Rate: 66 (2013) to 66 (2019)
Maternal Mortality: 55 (2014) to 55 (2018)
Human Development Index: 130 (2014) to 131 (2019)
Press Freedom Index: 140 (2013) to 142 (2020)

References:
https://www.theglobaleconomy.com
https://lpi.worldbank.org
http://hdr.undp.org
https://www.transparency.org/en/cpi
https://www.eiu.com/topic/democracy-index
https://www.prosperity.com/globe/india

No comments:

Post a Comment

Sorry for the word verification, but a lot of spam these days